Check out our detailed list of income levels that trigger the various tax rates, tax benefits, credits, and deductions. Updated for 2021, 2022, 2023.
In most cases Adjusted Gross Income (AGI) or even Modified Adjusted Gross Income (MAGI) factors into many of these programs. We have a separate post that covers what is AGI vs MAGI and how to compute MAGI for each tax program. Note that Federal tax brackets and Long Term Capital Gains are based on taxable income (after subtracting standard / itemized deductions), which AGI and MAGI do not.
You may view the list below and also download in Excel or LibreOffice format.
Filing Status: Single
AIG / MAGI | Tax Impact |
$0 | Saver’s Credit of 50% |
$0 | Federal 10% tax bracket starts |
$0 | 0% Long Term Capital Gains Rate |
$11,000 | Federal 12% tax bracket starts |
$14,580 | 100% of Federal Poverty Level (varies by location and family size) For Affordable Care Act Premium Tax Credit |
$21,240 | Max you can earn before Social Security starts getting reduced (under full retirement age) |
$21,750 | Saver’s Credit reduced to 20% |
$23,750 | Saver’s Credit reduced to 10% |
$25,000 | Tax on up to 50% of Social Security Starts |
$34,000 | Tax on up to 85% of Social Security Starts |
$36,500 | Saver’s Credit eliminated |
$44,625 | 15% Long Term Capital Gains Rate Starts |
$44,726 | Federal 22% tax bracket starts |
$56,250 | Max you can earn before Social Security starts getting reduced (full retirement age) |
$58,320 | 400% of Federal Poverty Level (varies by location and family size) For Affordable Care Act Premium Tax Credit |
$73,000 | IRA Contribution (if covered by retirement plan) phase out STARTS |
$75,000 | Student loan interest deduction phase out STARTS |
$80,000 | Education Credits phase out STARTS |
$83,000 | IRA Contribution (if covered by retirement plan) phase out ENDS |
$90,000 | Education Credits phase out ENDS |
$90,000 | Student loan interest deduction phase out ENDS |
$95,376 | Federal 24% tax bracket starts |
$97,000 | Medicare premium increase IRMAA |
$123,000 | Medicare premium increase IRMAA |
$138,000 | Roth IRA Contribution phase out STARTS |
$153,000 | Medicare premium increase IRMAA |
$153,000 | Roth IRA Contribution phase out ENDS |
$160,200 | Max income applicable to Social Security Taxes / Self Employment Taxes |
$182,101 | Federal 32% tax bracket starts |
$170,050 | Qualified Business Income (QBI) deduction eliminated |
$183,000 | Medicare premium increase IRMAA |
$200,000 | 3.8% NIIT LTCG tax starts |
$200,000 | Child Tax Credit phase out STARTS |
$240,000 | Child Tax Credit phase out STARTS |
$231,251 | Federal 35% tax bracket starts |
$492,300 | 20% Long Term Capital Gains Rate Starts |
$500,000 | Medicare premium increase IRMAA |
$578,126 | Federal 37% tax bracket starts |
Filing Status: Married Filing Jointly
AIG / MAGI | Tax Impact |
$0 | Saver’s Credit of 50% |
$0 | Federal 10% tax bracket starts |
$0 | 0% Long Term Capital Gains Rate |
$21,240 | Max you can earn (per person) before Social Security starts getting reduced (under full retirement age) |
$22,001 | Federal 12% tax bracket starts |
$30,000 | 100% of Federal Poverty Level Family of 4 (varies by location and family size) For Affordable Care Act Premium Tax Credit |
$32,000 | Tax on up to 50% of Social Security Starts |
$43,500 | Saver’s Credit reduced to 20% |
$44,000 | Tax on up to 85% of Social Security Starts |
$47,500 | Saver’s Credit reduced to 10% |
$56,520 | Max you can earn (per person) before Social Security starts getting reduced (full retirement age) |
$60,000 | 200% of Federal Poverty Level Family of 4 (varies by location and family size) For Affordable Care Act Premium Tax Credit |
$73,000 | Saver’s Credit eliminated |
$89,250 | 15% Long Term Capital Gains Rate Starts |
$89,451 | Federal 22% tax bracket starts |
$90,000 | 300% of Federal Poverty Level Family of 4 (varies by location and family size) For Affordable Care Act Premium Tax Credit |
$116,000 | IRA Contribution (if covered by retirement plan) phase out STARTS |
$120,000 | 400% of Federal Poverty Level Family of 4 (varies by location and family size) For Affordable Care Act Premium Tax Credit |
$136,000 | IRA Contribution (if covered by retirement plan) phase out ENDS |
$155,000 | Student loan interest deduction phase out STARTS |
$160,000 | Education Credits phase out STARTS |
$160,200 | Max income applicable (per person) to Social Security Taxes / Self Employment Taxes |
$180,000 | Education Credits phase out ENDS |
$185,000 | Student loan interest deduction phase out ENDS |
$190,751 | Federal 24% tax bracket starts |
$194,000 | Medicare premium increase IRMAA |
$218,000 | Roth IRA Contribution phase out STARTS |
$218,000 | IRA Contribution (if spouse has retirement plan) phase out STARTS |
$228,000 | Roth IRA Contribution phase out ENDS |
$228,000 | IRA Contribution (if spouse has retirement plan) phase out ENDS |
$246,000 | Medicare premium increase IRMAA |
$250,000 | 3.8% NIIT LTCG tax starts |
$306,000 | Medicare premium increase IRMAA |
$340,100 | Qualified Business Income (QBI) deduction eliminated |
$364,201 | Federal 32% tax bracket starts |
$366,000 | Medicare premium increase IRMAA |
$400,000 | Child Tax Credit phase out STARTS |
$440,000 | Child Tax Credit phase out ENDS |
$462,501 | Federal 35% tax bracket starts |
$553,850 | 20% Long Term Capital Gains Rate Starts |
$693,751 | Federal 37% tax bracket starts |
$750,000 | Medicare premium increase IRMAA |
Federal tax brackets and Long Term Capital Gains are based on total income, which includes standard / itemized deductions, which AGI/MAGI does not. See: instructions on calculating MAGI for each program.
Disclaimer: We double checked everything and we think this information is correct. However you will need to verify on your own, given your own unique situation. Make sure to consult with your tax professional on these matters. The numbers and rules above change often. We will try to keep it updated but offer no guarantee of accuracy. Keep in mind that we are not CPAs, accountants, financial advisors or tax preparation professionals.
This material is for educational purposes only. Nothing here should be taken as tax, legal, or investment advice. Thank you.